Title
Contattaci
Utilizza uno dei nostri canali, sapremo rispondere a qualsiasi vostra domanda
Informazioni
Hai dubbi o richieste? Scrivici una mail a
filtech@fil-techsrl.com
Utilizza uno dei nostri canali, sapremo rispondere a qualsiasi vostra domanda
Hai dubbi o richieste? Scrivici una mail a
filtech@fil-techsrl.com
Patented system
Total control of the system thanks to the wi-fi connection and the dedicated portal
Remote control of parameters
Notifications sending in case of alarms
Interaction with the system parameters
Integrated AI for system
parameter analysis
Simultaneous use of Wi-Fi,
mobile data or local network
(access point)
Savings on maintenance
and spare parts
RO-Check
ready
Patented system
Reduction of system maintenance times, thanks to the automatic sanitization.
Drastic reduction in system
sanitization time
Simplicity and ease of
replacement
Complete and safe
sanitization
Savings on maintenance
and spare parts
Easy
maintenance
Patented system
No water waste, right from the first dispensing.
Avoids the PH peak
due to long contact
with minerals
Exclusive gradual
dosing system
Savings on maintenance
and spare parts
Easy
maintenance
Patented system
Total control of water consumption
Simplicity and effectiveness in reading the litres and water flow
Innovative technology
of flow rates reading
Wide reading range: from
a single coffee shot to
managing high flows
Integrated ROCHECK
remote control system
Savings on maintenance
and spare parts
RO-Check
ready
Patented system
Total safety in case of water leaks
Raises the alarm in case of any type of flooding
Can be integrated
with the ROCHECK system
Immediate notification of alarms via the receiver (RO/Heedrop)
Blocking the incoming water flow block to anticipate the problem through an external solenoid valve
Savings on maintenance
and spare parts
RO-Check
ready


Carbon-block filters made of activated coconut carbon which removes chlorine and other derived pollutants, improves the taste and odour of water with a filtering action of particles larger than 5 μm. With the exclusive FX head it can work alone or as a pre-filtration for other systems.
The PURO filters, are not only filters for the treatment of drinking water with activated carbon and 5 μm sediment filtration, they also have inside a sanitizing media which makes a safe, easy, effective and fast sanitization of the water treatment units. Once the sanitizer is exhausted the filter continues to be used without being removed or further handled until its exhaustion like a normal filter.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
| FC 130 | FILBA001 | 300 l / h | 5 μm | 21000 | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC130 HP | FILBA009 | 300 l / h | 5 μm | 70000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC 130 SMART | FILBA028 | 300 l / h | 5 μm | 42000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MC 130 | FILMI001 | 300 l / h | 5 μm | 11000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MC 130 HP | FILMI003 | 300 l / h | 5 μm | 25000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FC 500 | FILTA001 | 1000 l / h | 5 μm | 500000 l | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
| FC 130 PURO | FILBA005 | 300 l / h | 5 μm | 21000 | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC130 HP PURO | FILBA023 | 300 l / h | 5 μm | 70000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC 130 SMART PURO | FILBA029 | 300 l / h | 5 μm | 42000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MC 130 PURO | FILMI007 | 300 l / h | 5 μm | 11000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MC 130 HP PURO | FILMI009 | 300 l / h | 5 μm | 25000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FC 500 PURO | FILTA007 | 1000 l / h | 5 μm | 500000 l | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |


Carbon-block filters made of activated coconut carbon which removes chlorine and other derived pollutants, improves the taste and odour of water with a filtering action of particles larger than 0,5 μm with a bacteriostatic action.Very popular filter for drinking water, with the exclusive FX head it can work alone or as pre-filtration for other systems.
The PURO filters, are not only filters for the treatment of drinking water with activated carbon and 0,5 μm sediment filtration, they also have inside a sanitizing media which makes a safe, easy, effective and fast sanitization of the water treatment units. Once the sanitizer is exhausted the filter continues to be used without being removed or further handled until its exhaustion like a normal filter.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
| FC 135 AG | FILBA004 | 300 l / h | 0,5 μm | 12000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC 135 AG HP | FILBA036 | 300 l / h | 0,5 μm | 35000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MC 135 AG | FILMI002 | 300 l / h | 0,5 μm | 6000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MC 135 AG HP | FILMI004 | 300 l / h | 0,5 μm | 17500 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FC 200 AG | FILTA005 | 300 l / h | 0,5 μm | 200000 l | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
| FC 135 AG PURO | FILBA022 | 300 l / h | 0,5 μm | 12000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC 135 AG HP PURO | FILBA037 | 300 l / h | 0,5 μm | 35000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MC 135 AG PURO | FILMI008 | 300 l / h | 0,5 μm | 6000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MC 135 AG HP PURO | FILMI010 | 300 l / h | 0,5 μm | 17500 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FC 200 AG PURO | FILTA008 | 300 l / h | 0,5 μm | 200000 l | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |
Mechanical filtration, through polypropylene staple, of sediments,
suspended material and particles larger than 5μm, reducing water turbidity. It can work alone or as a pre-filtration of other filters or systems.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
| FP 130 | FILBA002 | 300 l / h | 5 μm | - | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MP 130 | FILMI005 | 300 l / h | 5 μm | - | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FP 500 | FILTA009 | 1000 l / h | 5 μm | - | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |
Hollow fiber antibacterial barrier with a filtration level of 0.1 μm. It works in order to stop the 99.9% of viruses and bacteria.
Combined filters with activated coconut carbon that removes chlorine and other derived pollutants, improving the taste and odour of water, filtration of sediments greater than 5 μm and last stage of ultra filtration 0.1 μm as protection from viruses and bacteria.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperaturw | Max pressure | Measures | Measures with head |
|---|---|---|---|---|---|---|---|---|
| FU 15-01 | FILBA027 | 300 l / h | 0,1 μm | - | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MU 15-01 | FILMI006 | 300 l / h | 0,1 μm | - | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FU 50-01 | FILTA006 | 500 l / h | 0,1 μm | - | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
|---|---|---|---|---|---|---|---|---|
| FCU 15-01 AG HP | FILBA038 | 300 l / h | 0,1 μm / 0,5 μm | 35000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FCU 15-01 AG | FILBA039 | 300 l / h | 0,1 μm / 0,5 μm | 12000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FCU 15-01 | FILBA040 | 300 l / h | 0,1 μm / 5 μm | 21000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FCU 15-01 SMART | FILBA041 | 300 l / h | 0,1 μm / 5 μm | 42000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MCU 15-01 | FILMI011 | 300 l / h | 0,1 μm / 5 μm | 11000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MCU 15-01 AG | FILMI012 | 300 l / h | 0,1 μm / 0,5 μm | 6000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MCU 15-01 HP | FILMI014 | 300 l / h | 0,1 μm / 5 μm | 25000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MCU 15-01 AG HP | FILMI015 | 300 l / h | 0,1 μm / 0,5 μm | 17500 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
Specific filter for the remineralisation of low salinity water, raising PH levels to basic values. In addition to the remineralizing media, it also has activated carbon and filtration of particles larger than 0.5 μm with bacteriostatic action.
Its innovative gradual dosing system makes it the only one on the market to avoid the PH peak due to prolonged contact with the remineralizing media, it can therefore be used in complete safety from the first water dispensed.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
|---|---|---|---|---|---|---|---|---|
| FC REMIN | FILBA042 | 300 l / h | 0,5 μm | 12000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
Thanks to their action against the precipitation of limescale, the filters of the HOT-ICE line are particularly suitable for professional applications, from ice machines, for transparent cubes, to steam ovens for perfect results and protection of the devices. Furthermore, you can choose from various formats and combinations, from simple filtration of suspended particles to bacteriostatic protection with 0.5 μm carbon block.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
|---|---|---|---|---|---|---|---|---|
| FHI 135 | FILBA044 | 300 l / h | 0,5 μm | 12000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FHI 135 HP | FILBA045 | 300 l / h | 0,5 μm | 32000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MHI 135 | FILMI019 | 300 l / h | 0,5 μm | 6000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MHI 135 HP | FILMI020 | 300 l / h | 0,5 μm | 16000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FHI 130 S | FILBA032 | 300 l / h | 5 μm | 32000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MHI 130 S | FILMI018 | 300 l / h | 5 μm | 16000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
Ion exchange resin filter for the total softening of water, the resins inside reduce to zero the water hardness. Thanks to the special head with bypass with the possibility to decide the quantity of water to treat, this filter assumes a great versatility both in the technical and food and beverage fields, having as its last stage the filtration of particles greater than 0.5 μm bacteriostatic
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | MEASURES WITH HEAD |
|---|---|---|---|---|---|---|---|---|
| FR 1000 A | FILBA008 | 240 l / h | 0,5 μm | 6900 l * °f | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FR 3000 A | FILTA002 | 240 l / h | 0,5 μm | 23.000 l * °f | 5/38 °C | 8 bar | h 350 - Ø 150 | h 415 |
| FR 5000 A | FILTA010 | 400 l / h | 0,5 μm | 38000 l * °f | 5/38 °C | 8 bar | h 382 - Ø 192 | h 448 |
| FR 7000 A | FILTA013 | 400 l / h | 0,5 μm | 53500 l * °f | 5/38 °C | 8 bar | h 485 - Ø 192 | h 550 |
| FR 9000 A | FILTA016 | 400 l / h | 0,5 μm | 68000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 210 | h 550 |
| FR 14000 A | FILTA017 | 400 l / h | 0,5 μm | 107000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 260 | h 550 |
Ion exchange resin filter for temporary water softening, the resins inside reduce the temporary water hardness. Thanks to the special head with bypass with the possibility to decide the quantity of water treated, this filter assumes a great versatility especially in catering and in the ho.re.ca field, having as its last stage the filtration of particles greater than 0.5 μm bacteriostatic.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | MEASURES WITH HEAD |
|---|---|---|---|---|---|---|---|---|
| FR 1000 C | FILBA046 | 240 l / h | 0,5 μm | 13500 l * °f | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FR 3000 C | FILTA003 | 400 l / h | 0,5 μm | 45.000 l * °f | 5/38 °C | 8 bar | h 350 - Ø 150 | h 415 |
| FR 5000 C | FILTA011 | 400 l / h | 0,5 μm | 75000 l * °f | 5/38 °C | 8 bar | h 382 - Ø 192 | h 448 |
| FR 7000 C | FILTA014 | 400 l / h | 0,5 μm | 105000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 192 | h 550 |
| FR 9000 C | FILTA018 | 400 l / h | 0,5 μm | 135000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 210 | h 550 |
| FR 14000 C | FILTA019 | 400 l / h | 0,5 μm | 210000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 260 | h 550 |
Ion exchange resin filter for temporary water softening, the resins inside reduce the temporary water hardness. With its action of containing the lowering of the PH and with a final stage of 0.5 μm bacteriostatic, these filters are also ideal for applications such as coffee or cooking food.
| Model | Code | Flow (l/h) | FILTRATION DEGREE | Capacity | Temperature | Max pressure | Measures | MEASURES WITH HEAD |
|---|---|---|---|---|---|---|---|---|
| FR 1000 C PH | FILBA043 | 240 l / h | 0,5 μm | 13500 l * °f | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FR 3000 C PH | FILTA020 | 400 l / h | 0,5 μm | 45.000 l * °f | 5/38 °C | 8 bar | h 350 - Ø 150 | h 415 |
| FR 5000 C PH | FILTA021 | 400 l / h | 0,5 μm | 75000 l * °f | 5/38 °C | 8 bar | h 382 - Ø 192 | h 448 |
| FR 7000 C PH | FILTA022 | 400 l / h | 0,5 μm | 105000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 192 | h 550 |
| FR 9000 C PH | FILTA025 | 400 l / h | 0,5 μm | 135000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 210 | h 550 |
| FR 14000 C PH | FILTA026 | 400 l / h | 0,5 μm | 210000 l * °f | 5/38 °C | 8 bar | h 485 - Ø 260 | h 550 |
Filter with resin for the production of totally demineralized water, designed for all those technical applications where there is a need for a high degree of purity. Indeed, drinking water is prohibited.
| Model | Code | Flow (l/h) | Filtration degree | Capacity | Temperature | Max pressure | Measures | Measures with head |
|---|---|---|---|---|---|---|---|---|
| FR 1000 D | FILBA024 | 240 l / h | 0,5 μm | 24 m³ * ppm | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FR 3000 D | FILTA004 | 300 l / h | 0,5 μm | 80 m³ * ppm | 5/38 °C | 8 bar | h 350 - Ø 150 | h 415 |
| FR 5000 D | FILTA012 | 300 l / h | 0,5 μm | 133 m³ * ppm | 5/38 °C | 8 bar | h 382 - Ø 192 | h 448 |
| FR 7000 D | FILTA015 | 300 l / h | 0,5 μm | 189 m³ * ppm | 5/38 °C | 8 bar | h 485 - Ø 192 | h 550 |
| FR 9000 D | FILTA023 | 300 l / h | 0,5 μm | 342 m³ * ppm | 5/38 °C | 8 bar | h 485 - Ø 210 | h 550 |
| FR 14000 D | FILTA024 | 300 l / h | 0,5 μm | 532 m³ * ppm | 5/38 °C | 8 bar | h 485 - Ø 260 | h 550 |
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| SX | DX | Stem | 8 mm | STBA007 |
| SX | DX | Thread | 3/8” | STBA008 |
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| DX | SX | Stem | 8 mm | STBA010 |
| DX | SX | Thread | 3/8” | STBA011 |
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| DX | DX | Stem | 8 mm | STBA012 |
| DX | DX | Thread | 3/8” | STBA013 |
| DX | DX | Cadrige | 8 mm | STBA014 |
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| SX | SX | Stem | 8 mm | STBA015 |
| SX | SX | Thread | 3/8” | STBA016 |
| SX | SX | Cadrige | 8 mm | STBA043 |
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| SX/DX | SX/DX | Cadrige | 8 mm | STBA017 |
CONFIGURABLE JG HEAD
DOUBLE BRACKET IN SERIES
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| SX | DX | Stem | 8 mm | STBA028 |
| SX | DX | Thread | 3/8” | STBA029 |
| DX | SX | Stem | 8 mm | STBA031 |
| DX | SX | Thread | 3/8” | STBA032 |
| SX/DX | SX/DX | Cardrige | 8 mm | STBA054 |
CONFIGURABLE JG HEAD
DOUBLE BRACKET IN SERIES WITH FLOW COUNTER AND FILTER ALARM
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| SX | DX | Stem | 8 mm | STBA039 |
| SX | DX | Thread | 3/8” | STBA040 |
DOUBLE BRACKET IN PARALLEL
| IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|
| SX | DX | Stem | 8 mm | STBA018 |
| SX | DX | Thread | 3/8” | STBA019 |
| DX | SX | Stem | 8 mm | STBA021 |
| DX | SX | Thread | 3/8” | STBA022 |
| DX | DX | Stem | 8 mm | STBA023 |
| DX | DX | Thread | 3/8” | STBA024 |
| DX | DX | Cardrige | 8 mm | STBA025 |
| SX | SX | Stem | 8 mm | STBA026 |
| SX | SX | Thread | 3/8” | STBA027 |
| SX | SX | Cardrige | 8 mm | STBA053 |
| SX/DX | SX/DX | Cardrige | 8 mm | STBA038 |
CONFIGURABLE JG HEAD
TRIPLE BRACKET IN SERIES
| Stages | IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|---|
| Tripla Serie | SX | DX | Stem | 8 mm | STBA033 |
| Tripla Serie | SX | DX | Thread | 3/8” | STBA034 |
| Tripla Serie | DX | SX | Stem | 8 mm | STBA036 |
| Tripla Serie | DX | SX | Thread | 3/8” | STBA037 |
| Tripla Serie | SX/DX | SX/DX | Cardrige | 8 mm | STBA035 |
CONFIGURABLE JG HEAD
TRIPLE BRACKET IN SERIES WITH FLOW COUNTER AND FILTER ALARM
| Stadi | IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|---|
| Tripla SerieC | SX | DX | Stem | 8 mm | STBA055 |
| Tripla SerieC | SX | DX | Thread | 3/8” | STBA056 |
TRIPLE BRACKET IN PARALLEL
| Stadi | IN | OUT | Connection type | Measure | Code |
|---|---|---|---|---|---|
| Tripla Paral | SX | DX | Stem | 8 mm | STBA042 |
| Tripla Paral | SX | DX | Thread | 3/8” | STBA045 |
| Tripla Paral | DX | SX | Stem | 8 mm | STBA044 |
| Tripla Paral | DX | SX | Thread | 3/8” | STBA046 |
| Tripla Paral | DX | DX | Stem | 8 mm | STBA047 |
| Tripla Paral | DX | DX | Thread | 3/8” | STBA048 |
| Tripla Paral | DX | DX | Cardrige | 8 mm | STBA049 |
| Tripla Paral | SX | SX | Stem | 8 mm | STBA050 |
| Tripla Paral | SX | SX | Thread | 3/8” | STBA051 |
| Tripla Paral | SX | SX | Cardrige | 8 mm | STBA052 |
| Tripla Paral | SX/DX | SX/DX | Cardrige | 8 mm | STBA057 |
CONFIGURABLE JG HEAD
| Head | Connection type | Connection | By-pass | Code |
|---|---|---|---|---|
| ST500X | Thread | 3/4 BSP | no | STAC001 |
| Head | Connection type | Connection | By-pass | Code |
|---|---|---|---|---|
| ST500Z | Thread | 3/8 BSP | no | STAC002 |
| Head | Connection type | Connection | By-pass | Code |
|---|---|---|---|---|
| ST3000X | Thread | 3/4 BSP | Yes - Selectable | STAC003 |
| Head | Connection type | Connection | By-pass | Code |
|---|---|---|---|---|
| ST3000Z | Thread | 3/8 BSP | Yes - Selectable | STAC004 |
| Head | Connection type | Connection | By-pass | Code |
|---|---|---|---|---|
| ST3001X | Thread | 3/4 BSP | Yes - Selectable | STAC005 |
| Head | Connection type | Connection | By-pass | Code |
|---|---|---|---|---|
| ST3001Z | Thread | 3/8 BSP | Yes - Selectable | STAC006 |
Adding {{itemName}} to cart
Added {{itemName}} to cart