Title
Contattaci
Utilizza uno dei nostri canali, sapremo rispondere a qualsiasi vostra domanda
Informazioni
Hai dubbi o richieste? Scrivici una mail a
filtech@fil-techsrl.com
Utilizza uno dei nostri canali, sapremo rispondere a qualsiasi vostra domanda
Hai dubbi o richieste? Scrivici una mail a
filtech@fil-techsrl.com







With filtered water you can prepare a coffee that is perfect in taste, aroma and consistency. Filtech filtration systems improve water quality, balancing minerals and eliminating unwanted substances.

Filtered water improves hygiene and shine of dishes and glasses. It optimizes the effectiveness of the detergent used during washing and avoids the formation of limescale on the dishes. It also helps keep the pipes, filters and internal elements of the dishwasher clean, preventing wear and reducing maintenance costs.

The use of filtered water improves the quality of the drinks dispensed by the vending machine, eliminating substances that could influence their flavor and aroma. You will also be able to prevent damage and malfunctions to the machine: by removing impurities and sediments, internal pipes and valves remain clean for longer.

The steam generated with filtered water is free of impurities that can alter the taste and consistency of baked preparations. You will be able to preserve the integrity of the ingredients and obtain light, soft and fragrant products. Furthermore, by eliminating limescale, you will avoid the formation of deposits and the oven will work better.

With Filtech systems, you can filter the water to obtain quality ice: free of impurities, crystalline, transparent and with a neutral flavour, so as not to alter the taste of drinks. You will also be able to preserve the correct functioning of the ice machine, preventing limescale from depositing in the internal components.

Filtech filtration systems eliminate limescale, chlorine and other unwanted substances, making water cleaner, safer and more pleasant to drink, also perfect for preparing dishes and drinks. By filtering water, you can say goodbye to plastic bottles and make your kitchen more sustainable, reducing your environmental impact.


Quality water is an indispensable ingredient for a professional kitchen.
Quality water guarantees better hygiene of the dishes. By eliminating limescale deposits, residues and impurities from the water, washing is more effective and the results are better. Plates and glasses shine for longer and there is no need to polish them by hand: a significant time saver.
Residue-free water allows the coffee to reveal all its flavor nuances, in a complete and balanced way. It also gives the possibility to obtain the ideal consistency and helps maintain the quality of the drink constantly, for an experience of pure pleasure: cup after cup.
By filtering the water, limescale and other unwanted minerals are eliminated, avoiding deposits that can damage the work tools. The equipment works better, lasts longer and requires less maintenance. You will be able to reduce costs relating to spare parts, technical and cleaning interventions.
Filtered water helps preserve the flavor of foods and drinks, eliminating impurities and maintaining an appropriate balance of minerals. In this way it brings out the natural flavors of the ingredients, fully enhancing the aromatic profiles and improving the tasting experience.
Patented system
Maximum efficiency
given by the integrated system.
Patented design
made in Italy
Extremely easy
membrane change
Optimization of fitting
sytems for maximum reliability
Double seal for maximum safety
Designed to work in series
for maximum effectiveness
Savings on maintenance
and spare parts
Patented
system
Patented system
Maximum system lifespan thanks to
automatic waste water management
Level between permeate
and drain always optimized
to the conditions
Constant working pressure
inside the system
Increased
membrane life
Reduction of technical call
and service
Savings on maintenance
and spare parts
Patented
system
Patented system
Compactness, efficiency, greater
functionality
New membrane access
drawer
Greater ease of
maintenance
No need to open the
system to Access to the
filter and membranes
Faster times and lower
costs
Savings on maintenance
and spare parts
Easy
maintenance
Patented system
+CONTROL+EFFICIENCY+SAVINGS
Total control of the system thanks to the Wi-Fi connection and the portal, now with AI to facilitate the service and guarantee the result
Integrated AI for the analysis
of tje system’s parameter
Remote interaction with
operating parameters
The system sends notifications
in case of alarms
Simultaneous use of Wi-Fi,
mobile data and local network
New dedicated hardware
and more sensors in the system
Savings on maintenance
and spare parts
AI Cloud
connectivity
Patented system
New lighter and more compact head of the LX line
Smaller Bulk
Easy installation
Cost reduction
Savings on maintenance
and spare parts
Easy
maintenance
Patented system
Reduction of system maintenance times, thanks to the automatic sanitization.
Drastic reduction in system
sanitization time
Simplicity and ease of
replacement
Complete and safe
sanitization
Savings on maintenance
and spare parts
Easy
maintenance
Patented system
No water waste, right from the first dispensing.
Avoids the PH peak
due to long contact
with minerals
Exclusive gradual
dosing system
Savings on maintenance
and spare parts
Easy
maintenance
Patented system
Total safety in case of water leaks
Raises the alarm in case of any type of flooding
Can be integrated
with the ROCHECK system
Immediate notification of alarms via the receiver (RO/Heedrop)
Blocking the incoming water flow block to anticipate the problem through an external solenoid valve
Savings on maintenance
and spare parts
RO-Check
ready
Patented system
Total control of water consumption
Simplicity and effectiveness in reading the litres and water flow
Innovative technology
of flow rates reading
Wide reading range: from
a single coffee shot to
managing high flows
Integrated ROCHECK
remote control system
Savings on maintenance
and spare parts
RO-Check
ready
The DP system is a patented technology that grants to achieve large flow rates in a minimum space.
It is a super compact system: in just 22 cm of space, it delivers up to 500 liters of water per hour.
Designed with an essential and functional design, it combines intuitive use and ease of maintenance.
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP500 is reverse osmosis for professional use with the maximum direct flow of its range. With its 6 membranes, in a very small space this machine is capable of delivering up to 500 liters per hour.
Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the outlet flow
and the conductivity of the outlet water. The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Code | 06PRO201 |
| Flow rate at 25° C | 500 l/h |
| Flow rate at 15° C | 440 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Drinking Water Inlet) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95% |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 34.6 kg |
| Measures | 22 cm x 66 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP500T is the reverse osmosis machine for professional use with the maximum direct flow capacity of its range and it is also equipped with n 2 x 8-liter tanks (4 l) each to have even more water available in case of need. With its 6 membranes, in a very small space this machine is capable of delivering up to 500 liters an hour plus the water accumulated in its tanks.
Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the flow and the conductivity of the outlet water. The ease of maintenance, from the filter change to the membrane change, makes this device one of the most competitive on the market.
| Code | 06PRO202 |
| Flow rate at 25° C | 500 l/h |
| Flow rate at 15° C | 440 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Acqua Ingresso Potabile) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | 2 x 8 l ( 4 l) |
| Weight | 46.6 kg |
| Measures | 43,5 cm x 66 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP400 is the reverse osmosis for professional use that best sums up the compromise between high flow rate and small size. With its 4 membranes, in a very small space this machine is capable of delivering up to 400 liters per hour. Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the outlet flow and the conductivity of the outlet water.
The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Codice / Code | 04PRO201 |
| Flow rate at 25° C | 400 l/h |
| Flow rate at 15° C | 280 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Acqua Ingresso Potabile) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 30,1 kg |
| Measures | 22 cm x 55 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP400T is the reverse osmosis for professional use that best sums up the compromise between high flow rate and small size and it is also equipped with n 2 x 8-liter tanks (4 l) each to have even more water available in case of need. With its 4 membranes, in a very small space this machine is capable of delivering up to 400 liters per hour plus the water accumulated in its tanks.
Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the outlet flow
and the conductivity of the outlet water. The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Code | 04PRO202 |
|---|---|
| Flow rate at 25° C | 400 l/h |
| Flow rate at 15° C | 280 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Acqua Ingresso Potabile) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | 2 x 8 l ( 4 l) |
| Weight | 42,4 kg |
| Measures | 43,5 cm x 55 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP300 is the reverse osmosis for professional use, with on-board prefiltration, more compact of its line and despite its size it can deliver up to the extraordinary flow rate of 300 liters/hour (210 l/h at 15 °C).
Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the outlet flow and the conductivity of the outlet water. The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Code | 02PRO206 |
|---|---|
| Flow rate at 25° C | 300 l/h |
| Flow rate at 15° C | 210 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 300 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 23,2 kg |
| Measures | 22 cm x 45 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP300T is the reverse osmosis for professional use, with on-board prefiltration, more compact of its line and despite its size it can deliver up to the extraordinary flow rate of 300 liters/hour (210 l/h at 15 °C) and for the T version there is an additional 8 liter tank (4 l) to have even more water available in case of need.
Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the outlet flow and the conductivity of the outlet water. The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Code | 02PRO207 |
|---|---|
| Flow rate at 25° C | 300 l/h |
| Flow rate at 15° C | 210 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | 1 x 8 l ( 4 l ) |
| Weight | 33,7 kg |
| Measures | 43,5 cm x 45 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
Maxi flow rate in the minimum space. This direct flow RO can deliver up to 300 l/h and thanks to the external pre-filtration only in 14,5 cm of thickness. Being able to work both vertically and horizontally, this machine covers many needs, especially when there is the need a good flow rate but little space available.
Like all the machines of the DP line, there is the possibility of remote control via ROCheck and easy spare parts management.
| Code | 02PRO208 |
|---|---|
| Flow rate at 25° C | 300 l |
| Flow rate at 15° C | 210 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 300 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 17 kg |
| Measures | 45 cm x 41 cm x H 14,5 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
Maxi flow rate in the minimum space. This direct flow RO can deliver up to 300 l/h and thanks to the external pre-filtration only in 14,5 cm of thickness. Being able to work both vertically and horizontally, this machine covers many needs, especially when there is the need a good flow rate but little space available.
Advanced electronics with the possibility of controlling alarms and filter life from the display, always easy maintenance.
| Code | 02PRO208 |
|---|---|
| Flow rate at 25° C | 300 l |
| Flow rate at 15° C | 210 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 300 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 17 kg |
| Measures | 45 cm x 41 cm x H 14,5 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP200, which shares all the technology of the DP line, is based on a delivery of up to 200 l/h, where there is no need for a lot of flow but to exploit all the versatility of use of average consumption. This model also has advanced electronic management even remotely with ROCheck and ease of maintenance with direct access for both filter and
membrane changes.
| Code | 02PRO201 |
|---|---|
| Flow rate at 25° C | 240 l/h |
| Flow rate at 15° C | 170 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 400 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 22,4 kg |
| Measures | 22 cm x 45 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP200T, which shares all the technology of the DP line, is based on a delivery of up to 200 l/h, where there is no need for a lot of flow but to exploit all the versatility of use of average consumption. This model also has advanced electronic management even remotely with ROCheck and ease of maintenance with direct access for both filter and membrane changes. For the T version, an additional 8 litre (4 l) tank is provided to have even more water available if necessary.
| Codice / Code | 02PRO202 |
|---|---|
| Flow rate at 25° C | 240 l/h |
| Flow rate at 15° C | 170 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Nominal Recovery Ratio | 50% |
| Rejection | 92% / 95 % |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 1000 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 500 W |
| Connection | 3/4” BSP |
| Tank | 1 x 8 l ( 4 l ) |
| Weight | 32,9 kg |
| Measures | 43,5 cm x 45 cm x H 44 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP200 SLIM is the most compact reverse osmosis for professional use of the industry, and despite its size it can deliver up to 200 liters an hour. Thanks to its advanced electronics we can know directly from the app or on the display all the parameters useful for a professional use, from the inlet flow up to the outlet flow and the conductivity of the outlet water. The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Code | 02PRO203 |
|---|---|
| Flow rate at 25° C | 240 l |
| Flow rate at 15° C | 170 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Acqua Ingresso Potabile) |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 400 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 300 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 16,2 kg |
| Measures | 43 cm x 41 cm x H 14,5 cm |
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP200 SLIM LT is the most compact reverse osmosis for professional use of the industry, and despite its size it can deliver up to 200 liters an hour. Thanks to its advanced electronics we can know directly from the display all the alarms and the duration of the filter. The ease of maintenance, from the filter change to the membrane change, makes the DP one of the most competitive reverse osmosis on the market.
| Code | 02PRO204 |
| Flow rate at 25° C | 240 l |
| Flow rate at 15° C | 170 l/h |
| Membrane | 3012 - 500 GPD |
| Prefiltration | FC500 - 500.000 l (Inlet Drinking Water) |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | 400 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 300 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 16,2 kg |
| Measures | 43 cm x 41 cm x H 14,5 cm |
The DP smart system shares the compactness, versatility and ease of use of the DP line and allows to reach large flow rates with a minimum space requirement. It is a system that uses the front filter and the new vessel with smart drain management.
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The R version of the Smart line shares the qualities of compactness, versatility and ease of use of the DP line.
Front filter and new vessel with intelligent waste management.
Furthermore, the machine is fitted with a water-cooled vane pump that allows 24-hour work.
| Flow rate at 25° C | 185 l/h |
| Flow rate at 15° C | 130 l/h |
| Membrane | 2 x 2312 – 330 GPD |
| Prefiltration | FC130 SMART – 42.000 l |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | Rotattiva / Vane R. 300 l |
| Power supply | 220VAC 50Hz |
| Electric absorption | 115 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 15,1 Kg |
| Measures | 51 cm x 13,3 cm x H 40 cm |
Code 02PRO107
Code 02PRO103
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
Compact, easy to use, and tireless. The DP SMART 165 RT has a front filter for an easy maintenance, the new vessel with the intelligent drain management and a water cooled vane pump to work long periods of time furthermore it has an internal tank to have greater boost and water availability at the beginning of each delivey.
| Flow rate at 25° C | 185 l/h |
| Flow rate at 15° C | 130 l/h |
| Membrane | 2 x 2312 – 330 GPD |
| Prefiltration | FC130 SMART – 42.000 l |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | Rotattiva / Vane R. 300 l |
| Power supply | 220VAC 50Hz |
| Electric absorption | 115 W |
| Connection | 3/4” BSP |
| Tank | SI – 4 l (2l) |
| Weight | 17,9 Kg |
| Measures | 62 cm x 17 cm x H 40 cm |
Codice 02PRO108
Codice 02PRO104
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The DP SMART 165 M is a compact machine with very small dimensions to optimize the space of any environment but with record performances and the pre filter is placed at the front for an easy maintenance. With its innovative technology for the sector, the boosted pump, it effectively eliminates all problems linked to low inlet pressure. The new vessel has also the smart drain management.
| Flow rate at 25° C | 165 l/h |
| Flow rate at 15° C | 120 l/h |
| Membrane | 2 x 2312 – 330 GPD |
| Prefiltration | FC130 SMART – 42.000 l |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | Booster 300 l |
| Power supply | 220VAC 50Hz |
| Electric absorption | 115 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 9,1 kg |
| Measures | 47 cm x 10,7 cm x H 40 cm |
Code 02PRO105
Code 02PRO101
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
Along with the versatility and compactness of the DP SMART 165 M, this device is fitted with an additional internal tank for a greater sprint and water availability at the beginning of each water delivery. As for the M model, it has the booster pump, new vessel and the filter is mounted on the front.
| Flow rate at 25° C | 165 l/h |
| Flow rate at 15° C | 120 l/h |
| Membrane | 2 x 2312 – 330 GPD |
| Prefiltration | FC130 SMART – 42.000 l |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | Booster 300 l |
| Power supply | 220VAC 50Hz |
| Electric absorption | 115 W |
| Connection | 3/4” BSP |
| Tank | SI – 4 l (2l) |
| Weight | 14 kg |
| Measures | 62 cm x 17 cm x H 40 cm |
Codice 02PRO106
Codice 02PRO102
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
Like its big sister, it shares the compactness with the benefit of the diaphragm pump to avoid low pressure problems and the smart drain, suitable when there is no need for particular volumes of water to consume
| Flow rate at 25° C | 110 l/h |
| Flow rate at 15° C | 80 l/h |
| Membrane | 2 x 2012 – 220 GPD |
| Prefiltration | FC130 SMART – 42.000 l |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | Booster 210 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 115 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 9,1 kg |
| Measures | 47 cm x 10,7 cm x H 40 cm |
Code 02PRO117
Code 02PRO110
The machine comply with the requirements of european directives and is produced in compliance with DM174 06/04/2004 and DM25 of 07/02/12.
The latest born in Filtech, the DP SMART 50 M is the most compact machine in the DP line, with very small dimensions (39×10.7×40 cm), compact vessel with a membrane
and filter placed at the front for easy maintenance, it can work in any position. All of these features represents the new Filtech reverse osmosis designed for low consumption with diaphragm pump and stainless steel case.
| Flow rate at 25° C | 60 l/h |
| Flow rate at 15° C | 40 l/h |
| Membrane | 1 x 2012 – 220 GPD |
| Prefiltration | FC130 SMART – 21.000 l |
| Inlet temperature | Max 35° C - Min 5° C |
| Input pressure | Max 6 bar - Min 1 bar |
| Pump | Booster 150 l/h |
| Power supply | 220VAC 50Hz |
| Electric absorption | 115 W |
| Connection | 3/4” BSP |
| Tank | No |
| Weight | 7,7 kg |
| Measures | 39 cm x 10,7 cm x H 40 cm |
Code 01PRO103
Code 01PRO101


Filtri carbon-block in carbone attivo di cocco che rimuove cloro ed altri inquinanti derivati, migliorando il sapore e l’odore dell’acqua ed un’azione filtrante di particelle superiori a 5 μm.
Con la testata esclusiva FX può lavorare da solo o come pre filtrazione di altri impianti.
I filtri PURO, oltre ad essere filtri per il trattamento dell’acqua potabile ai carboni attivi con filtrazione di sedimenti 5 μm, hanno al loro interno un media sanificante che permette di fare una sanificazione sicura, facile, efficace e veloce degli impianti di trattamento acque senza possibilità d’errore. Una volta esaurito il sanificante il filtro si continua ad utilizzare senza essere rimosso o ulteriormente maneggiato fino al suo esaurimento come un normale filtro.
| Modello | Codice | Portata | Grado di filtrazione | Capacità | Temperatura | Pressione massima | Misure | Misure con testata |
| FC 130 | FILBA001 | 300 l / h | 5 μm | 21000 | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC130 HP | FILBA009 | 300 l / h | 5 μm | 70000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC 130 SMART | FILBA028 | 300 l / h | 5 μm | 42000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MC 130 | FILMI001 | 300 l / h | 5 μm | 11000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MC 130 HP | FILMI003 | 300 l / h | 5 μm | 25000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FC 500 | FILTA001 | 1000 l / h | 5 μm | 500000 l | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |
| Modello | Codice | Portata | Grado di filtrazione | Capacità | Temperatura | Pressione massima | Misure | Misure con testata |
| FC 130 PURO | FILBA005 | 300 l / h | 5 μm | 21000 | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC130 HP PURO | FILBA023 | 300 l / h | 5 μm | 70000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| FC 130 SMART PURO | FILBA029 | 300 l / h | 5 μm | 42000 l | 5/38 °C | 6 bar | h 307 - Ø 87 | h 348 |
| MC 130 PURO | FILMI007 | 300 l / h | 5 μm | 11000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| MC 130 HP PURO | FILMI009 | 300 l / h | 5 μm | 25000 l | 5/38 °C | 6 bar | h 192 - Ø 87 | h 220 |
| FC 500 PURO | FILTA007 | 1000 l / h | 5 μm | 500000 l | 5/38 °C | 10 bar | h 350 - Ø 150 | h 415 |


Filtri carbon-block in carbone attivo di cocco che rimuove cloro ed altri inquinanti derivati, migliorando il sapore e l’odore dell’acqua ed un’azione filtrante di particelle superiori a 0,5 μm con azione batteriostatica. Filtro molto diffuso per la filtrazione dell’acqua da bere, con la testata esclusiva FX può lavorare da solo o come pre filtrazione di altri impianti.
